| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2453532 | 2a3f253e09119448… | 99035.28 | 2026-Sep-11 13:54:05 | 4 · 1250.57 | LYRA2REv2 | 4 |
| 2453531 | efc0cf3ba887e49a… | 387478.80 | 2026-Sep-11 13:50:04 | 4 · 1250.57 | SCRYPT* | 4 |
| 2453528 | 4f3b665b0f51e34c… | 585274258.65 | 2026-Sep-11 13:49:41 | 4 · 1250.81 | SHA256D* | 4 |
| 2453527 | f148b91506ecd146… | 949.86 | 2026-Sep-11 13:48:23 | 7 · 2499.02 | CRYPTONIGHT | 4 |
| 2453526 | f7622c247c7bd518… | 128075.24 | 2026-Sep-11 13:46:18 | 7 · 2499.14 | X17 | 5 |
| 2453524 | 10c215be820c803b… | 94291.78 | 2026-Sep-11 13:44:53 | 4 · 1250.58 | LYRA2REv2 | 4 |
| 2453523 | 0000002db9b6c43f… | 32566.89 | 2026-Sep-11 13:41:02 | 3 · 836.01 | EQUIHASH | 4 |
| 2453522 | 7bd2e84b5c19294f… | 429.67 | 2026-Sep-11 13:40:55 | 7 · 2498.76 | ARGON2 | 4 |
| 2453519 | a63c1e10f21f1e8d… | 99476.79 | 2026-Sep-11 13:37:53 | 9 · 3330.73 | SCRYPT* | 4 |
| 2453518 | f0e8e0cf0f137900… | 423.12 | 2026-Sep-11 13:36:42 | 2 · 418.62 | ARGON2 | 4 |
| 2453515 | b6ff427881496e32… | 113369.71 | 2026-Sep-11 13:34:46 | 4 · 835.05 | X17 | 5 |
| 2453513 | c206ef2635640bd0… | 80721.38 | 2026-Sep-11 13:33:48 | 8 · 1666.62 | LYRA2REv2 | 4 |
| 2453512 | 06b91b51f3d3ca1e… | 70682.61 | 2026-Sep-11 13:29:53 | 3 · 418.53 | LYRA2REv2 | 4 |
| 2453511 | 6b0f231dd2440e87… | 119114.26 | 2026-Sep-11 13:29:40 | 4 · 834.56 | SCRYPT* | 4 |
| 2453510 | 5ffc0fa9b98134b3… | 841.60 | 2026-Sep-11 13:29:23 | 5 · 418.91 | CRYPTONIGHT | 4 |
| 2453509 | 2c9e89f333d58a44… | 3477.14 | 2026-Sep-11 13:27:31 | 5 · 834.87 | YESCRYPT | 4 |
| 2453507 | 2c825eb14ee54de1… | 56826.22 | 2026-Sep-11 13:24:39 | 6 · 834.57 | LYRA2REv2 | 4 |
| 2453505 | 0c754c2693afa166… | 51844.55 | 2026-Sep-11 13:24:15 | 9 · 1250.61 | LYRA2REv2 | 4 |
| 2453503 | 9ef98d6a448811fc… | 129881.78 | 2026-Sep-11 13:18:32 | 2 · 2.51 | SCRYPT* | 4 |
| 2453500 | 2ae610c9ce07ea73… | 44240.34 | 2026-Sep-11 13:17:58 | 4 · 473.65 | LYRA2REv2 | 4 |
| 2453497 | ef4f1a2e1ba1cc41… | 36476.29 | 2026-Sep-11 13:16:12 | 7 · 1250.61 | LYRA2REv2 | 4 |
| 2453496 | 6f56e3a9881105f3… | 443.28 | 2026-Sep-11 13:14:12 | 7 · 1250.70 | ARGON2 | 4 |
| 2453494 | 7b65434410554f96… | 34510.36 | 2026-Sep-11 13:12:41 | 8 · 1250.62 | LYRA2REv2 | 4 |
| 2453490 | 5a7299c355f44a8c… | 209702.17 | 2026-Sep-11 13:11:28 | 2 · 2.51 | SCRYPT* | 4 |
| 2453489 | 3035a7e5c27f1527… | 32767.56 | 2026-Sep-11 13:10:19 | 5 · 834.58 | LYRA2REv2 | 4 |
| 2453488 | b711933e3b1785c0… | 114740.83 | 2026-Sep-11 13:08:26 | 8 · 1251.11 | X17 | 5 |
| 2453486 | 59b561e7e4c23330… | 29815.32 | 2026-Sep-11 13:06:08 | 4 · 834.57 | LYRA2REv2 | 4 |
| 2453483 | 6ccb7857ef3c624d… | 112029.47 | 2026-Sep-11 13:03:24 | 2 · 2.99 | X17 | 5 |
| 2453481 | ef95aa81af15fe74… | 28554.34 | 2026-Sep-11 13:01:38 | 2 · 2.51 | LYRA2REv2 | 4 |
| 2453480 | 26b0621f3a4fac14… | 27410.32 | 2026-Sep-11 13:00:11 | 9 · 1250.64 | LYRA2REv2 | 4 |
| 2453479 | 97b082f756564ef5… | 26367.81 | 2026-Sep-11 12:58:20 | 9 · 1250.64 | LYRA2REv2 | 4 |
| 2453477 | a7b3aab1d68f0d1d… | 25413.94 | 2026-Sep-11 12:53:57 | 2 · 2.51 | LYRA2REv2 | 4 |
| 2453475 | 461624318cd6b204… | 433.17 | 2026-Sep-11 12:52:28 | 2 · 2.60 | ARGON2 | 4 |
| 2453473 | a59546cf09a971cb… | 23730.74 | 2026-Sep-11 12:49:37 | 3 · 418.54 | LYRA2REv2 | 4 |
| 2453472 | 4c4a109c816c6c7a… | 22984.58 | 2026-Sep-11 12:47:47 | 8 · 834.61 | LYRA2REv2 | 4 |
| 2453471 | a1d5abb87e6b4a9e… | 20532.89 | 2026-Sep-11 12:47:41 | 2 · 418.54 | LYRA2REv2 | 4 |
| 2453470 | d6b29fa197b095e4… | 20532.89 | 2026-Sep-11 12:47:02 | 2 · 2.51 | LYRA2REv2 | 4 |
| 2453469 | 1f53d6f4356f3a83… | 250687.22 | 2026-Sep-11 12:46:31 | 8 · 1250.64 | SCRYPT* | 4 |
| 2453467 | 59c8eaee143f503e… | 20532.89 | 2026-Sep-11 12:44:31 | 2 · 2.51 | LYRA2REv2 | 4 |
| 2453466 | 20363eab412d5180… | 20532.89 | 2026-Sep-11 12:41:45 | 4 · 418.56 | LYRA2REv2 | 4 |
| 2453465 | 67ea0a5f91c2fa4c… | 646445286.99 | 2026-Sep-11 12:41:14 | 2 · 418.77 | SHA256D* | 4 |
| 2453464 | 17577c29dd40ee9a… | 6844.30 | 2026-Sep-11 12:41:07 | 4 · 418.56 | LYRA2REv2 | 4 |
| 2453463 | bec8aab550420e26… | 6844.30 | 2026-Sep-11 12:40:57 | 3 · 418.55 | LYRA2REv2 | 4 |
| 2453462 | 7356147250c45ac7… | 6844.30 | 2026-Sep-11 12:40:53 | 3 · 418.55 | LYRA2REv2 | 4 |
| 2453461 | 13765b65eb4004f2… | 6844.30 | 2026-Sep-11 12:40:45 | 2 · 2.51 | LYRA2REv2 | 4 |
| 2453460 | 5a4b5624de4de1d4… | 6844.30 | 2026-Sep-11 12:40:19 | 7 · 1250.64 | LYRA2REv2 | 4 |
| 2453457 | 68902b0c7b95e0e3… | 6844.30 | 2026-Sep-11 12:38:39 | 2 · 2.51 | LYRA2REv2 | 4 |
| 2453455 | 156cbda74deeaedb… | 6844.30 | 2026-Sep-11 12:37:37 | 2 · 2.51 | LYRA2REv2 | 4 |
| 2453454 | a973565acb0dd2e6… | 6844.30 | 2026-Sep-11 12:37:24 | 2 · 418.54 | LYRA2REv2 | 4 |
| 2453453 | a36ef49138aa5853… | 6844.30 | 2026-Sep-11 12:36:43 | 6 · 834.61 | LYRA2REv2 | 4 |
* Merge mined