| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 95,292,440 | 1,338,138,210 | 15,467 | 69,873 | 201,124 | 97,045 | 35,131 | 10,044 |
| Hashrate (Gh/s) | 738,862 | 9,737,849 | 66 | 97 | 882 | 541 | 43 | 13 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,640,453 | 2,723,754 | 2,701,801 | 2,749,940 | 2,643,475 | 2,697,459 | 2,410,203 | 2,825,164 |
| Block Reward (BTM) | 2.55/5.00 | 3.31/5.00 | 3.50/5.00 | 2.59/5.00 | 3.31/5.00 | 2.53/5.00 | 3.80/7.50 | 3.71/5.00 |
| nBlocks SSF Update | 38 | 30 | 40 | 20 | 81 | 87 | 57 | 30 |
| Block Spacing (min) | 9.69 | 12.35 | 16.89 | 12.87 | 25.90 | 19.63 | 3.51 | 8.61 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2470873 | 000003649ece7b54… | 2314.79 | 2026-Oct-07 05:15:23 | 9 · 3280.22 | EQUIHASH | 5 |
| 2470872 | e60701cd451f4aa0… | 1669220761.83 | 2026-Oct-07 05:08:54 | 5 · 1641.49 | SHA256D* | 4 |
| 2470871 | f4c666102b20789e… | 276816.69 | 2026-Oct-07 05:07:29 | 9 · 3279.03 | LYRA2REv2 | 4 |
| 2470870 | bfbbe123225b05fe… | 57734.08 | 2026-Oct-07 05:04:11 | 2 · 412.36 | X17 | 4 |
| 2470869 | 378d2d334cf80d6a… | 2685.91 | 2026-Oct-07 05:03:48 | 5 · 1641.61 | CRYPTONIGHT | 4 |
| 2470868 | 00000cad17a99bf6… | 2385.74 | 2026-Oct-07 05:02:01 | 10 · 3097.18 | EQUIHASH | 5 |
| 2470867 | 6a848c9be1b3ba0a… | 1889407353.97 | 2026-Oct-07 04:57:45 | 9 · 3279.76 | SHA256D* | 4 |
| 2470866 | 53dbe55c31e45fec… | 2677.78 | 2026-Oct-07 04:55:36 | 7 · 2460.75 | CRYPTONIGHT | 4 |
| 2470865 | 775f44c29f58778f… | 4972.37 | 2026-Oct-07 04:53:50 | 4 · 1232.06 | YESCRYPT | 4 |
| 2470864 | 0ea9d7b923eb8563… | 58727.79 | 2026-Oct-07 04:52:26 | 1 · 2.80 | X17 | 4 |
| 2470863 | 000001b5388cdc9a… | 2552.81 | 2026-Oct-07 04:52:17 | 2 · 413.33 | EQUIHASH | 5 |
| 2470862 | 9b201e442e26e77e… | 278271.60 | 2026-Oct-07 04:51:25 | 5 · 1640.82 | LYRA2REv2 | 4 |
| 2470861 | 0c29790705db5a26… | 2657.53 | 2026-Oct-07 04:48:50 | 5 · 1641.63 | CRYPTONIGHT | 4 |
| 2470860 | 37ac422b44d6785e… | 2617.04 | 2026-Oct-07 04:39:37 | 6 · 2051.20 | CRYPTONIGHT | 4 |
| 2470859 | 35cef1acb33ca5b0… | 62818.94 | 2026-Oct-07 04:37:04 | 9 · 3279.33 | X17 | 4 |
| 2470858 | 0286be20f1e12a39… | 267219.25 | 2026-Oct-07 04:34:59 | 2 · 412.13 | LYRA2REv2 | 4 |
| 2470857 | 8d4dcd80a49345d3… | 5238.71 | 2026-Oct-07 04:34:00 | 4 · 1232.07 | YESCRYPT | 4 |
| 2470856 | 02e2f2a78b86f436… | 274187.66 | 2026-Oct-07 04:32:08 | 7 · 2459.97 | LYRA2REv2 | 4 |
| 2470855 | d13a04e21dc92f7a… | 3205916.16 | 2026-Oct-07 04:25:02 | 9 · 3279.07 | SCRYPT* | 4 |
| 2470854 | c225aee96629926c… | 5738.54 | 2026-Oct-07 04:23:10 | 1 · 3.37 | YESCRYPT | 4 |
| 2470853 | 757763d937bd1a2c… | 298674.55 | 2026-Oct-07 04:23:05 | 2 · 412.13 | LYRA2REv2 | 4 |
| 2470852 | 00000383c31a6f3f… | 2550.25 | 2026-Oct-07 04:16:54 | 3 · 822.90 | EQUIHASH | 5 |
| 2470851 | 000007fb135f750f… | 2451.71 | 2026-Oct-07 04:16:13 | 1 · 3.76 | EQUIHASH | 5 |
| 2470850 | 14d2971938f1da5c… | 3037447.21 | 2026-Oct-07 04:07:40 | 6 · 2050.37 | SCRYPT* | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-17 01:12:35 UTC