| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 48,787,891 | 2,518,077,310 | 14,994 | 64,732 | 74,910 | 769,409 | 2,644 | 3,928 |
| Hashrate (Gh/s) | 305,796 | 6,740,372 | 71 | 303 | 882 | 840 | 43 | 17 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,640,607 | 2,723,985 | 2,702,041 | 2,750,114 | 2,643,647 | 2,697,689 | 2,410,222 | 2,825,397 |
| Block Reward (BTM) | 2.52/5.00 | 3.06/5.00 | 3.57/5.00 | 2.78/5.00 | 3.31/5.00 | 2.55/5.00 | 3.80/7.50 | 4.05/5.00 |
| nBlocks SSF Update | 67 | 47 | 62 | 46 | 29 | 86 | 52 | 60 |
| Block Spacing (min) | 16.19 | 15.53 | 16.43 | 12.74 | 13.92 | 6.49 | 43.84 | 17.01 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2468227 | 2bc9ac88c777739a… | 2049438.53 | 2026-Oct-02 23:01:47 | 1 · 2.52 | SCRYPT* | 4 |
| 2468226 | cd78c52732703631… | 302581.97 | 2026-Oct-02 23:01:42 | 1 · 2.52 | LYRA2REv2 | 4 |
| 2468225 | 0583dbc75b451c2f… | 100860.51 | 2026-Oct-02 23:01:40 | 2 · 413.21 | LYRA2REv2 | 4 |
| 2468224 | f39ed10c7fef4d69… | 100860.51 | 2026-Oct-02 22:59:17 | 1 · 2.52 | LYRA2REv2 | 4 |
| 2468223 | 3a871e2a6e43e525… | 100860.51 | 2026-Oct-02 22:58:30 | 3 · 823.90 | LYRA2REv2 | 4 |
| 2468222 | b7c9e0ed8bb6b1a9… | 21951.53 | 2026-Oct-02 22:56:11 | 6 · 2057.12 | YESCRYPT* | 4 |
| 2468221 | ecf5a0a74bb5a6d7… | 21912.79 | 2026-Oct-02 22:54:44 | 8 · 2878.51 | YESCRYPT* | 4 |
| 2468220 | 506411af967ba250… | 2975.59 | 2026-Oct-02 22:53:28 | 2 · 414.17 | CRYPTONIGHT | 4 |
| 2468219 | 0000009de1524ceb… | 1939.34 | 2026-Oct-02 22:52:45 | 3 · 825.16 | EQUIHASH | 5 |
| 2468218 | aa80c12873c8cceb… | 100860.51 | 2026-Oct-02 22:51:53 | 1 · 2.52 | LYRA2REv2 | 4 |
| 2468217 | 3dc6e2bb4f46d85b… | 100860.51 | 2026-Oct-02 22:51:25 | 2 · 413.21 | LYRA2REv2 | 4 |
| 2468216 | 2fdfcc7b5d5ee357… | 100860.51 | 2026-Oct-02 22:50:21 | 8 · 2877.39 | LYRA2REv2 | 4 |
| 2468215 | 2cbd7a05d5e3b6dd… | 100860.51 | 2026-Oct-02 22:48:09 | 1 · 2.52 | LYRA2REv2 | 4 |
| 2468214 | 9e5ae2d761bacde1… | 3105.47 | 2026-Oct-02 22:47:46 | 8 · 2878.36 | CRYPTONIGHT | 4 |
| 2468213 | 47104a753edbc3a9… | 100860.51 | 2026-Oct-02 22:45:02 | 8 · 2877.40 | LYRA2REv2 | 4 |
| 2468212 | cca3bbf7f9cd7b92… | 100860.51 | 2026-Oct-02 22:42:12 | 5 · 1645.31 | LYRA2REv2 | 4 |
| 2468211 | 59dcdbc8a8db507b… | 100860.51 | 2026-Oct-02 22:41:50 | 4 · 1234.62 | LYRA2REv2 | 4 |
| 2468210 | 15f67efd9ad3bffe… | 100860.51 | 2026-Oct-02 22:41:03 | 1 · 2.52 | LYRA2REv2 | 4 |
| 2468209 | 049329ed16d5b78e… | 100860.51 | 2026-Oct-02 22:40:53 | 1 · 2.52 | LYRA2REv2 | 4 |
| 2468208 | ced0d54803b6bb7f… | 100860.51 | 2026-Oct-02 22:40:25 | 9 · 3288.12 | LYRA2REv2 | 4 |
| 2468207 | b74c289899076eaa… | 100860.51 | 2026-Oct-02 22:39:39 | 1 · 2.52 | LYRA2REv2 | 4 |
| 2468206 | d6019cca58ce0d8b… | 100860.51 | 2026-Oct-02 22:38:52 | 2 · 413.22 | LYRA2REv2 | 4 |
| 2468205 | b5fb83bc6148a1e6… | 22111.38 | 2026-Oct-02 22:37:54 | 7 · 2467.86 | YESCRYPT* | 4 |
| 2468204 | 834d1acf66b9d35b… | 100860.51 | 2026-Oct-02 22:37:35 | 2 · 413.21 | LYRA2REv2 | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-17 19:07:01 UTC