| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 100,566,104 | 1,744,862,081 | 19,293 | 218,757 | 45,277 | 245,793 | 17,099 | 2,536 |
| Hashrate (Gh/s) | 305,796 | 6,740,372 | 71 | 589 | 310 | 840 | 40 | 17 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,640,708 | 2,724,089 | 2,702,195 | 2,750,251 | 2,643,776 | 2,697,745 | 2,410,515 | 2,825,498 |
| Block Reward (BTM) | 2.52/5.00 | 3.06/5.00 | 3.57/5.00 | 3.04/5.00 | 2.78/5.00 | 2.55/5.00 | 3.80/7.50 | 4.05/5.00 |
| nBlocks SSF Update | 27 | 13 | 19 | 87 | 78 | 64 | 65 | 35 |
| Block Spacing (min) | 13.43 | 20.58 | 15.28 | 8.56 | 10.98 | 25.72 | 5.36 | 22.12 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2466734 | 6ca1e30eb8c89818… | 6681.77 | 2026-Sep-30 19:14:44 | 9 · 3293.72 | CRYPTONIGHT | 4 |
| 2466733 | 6c95255880ee4fbc… | 17534.88 | 2026-Sep-30 19:11:12 | 2 · 413.82 | ARGON2 | 4 |
| 2466732 | bd8fbf54f65ca502… | 87945.00 | 2026-Sep-30 19:09:04 | 6 · 2058.77 | LYRA2REv2 | 4 |
| 2466731 | 7a957933ba367a30… | 76365.43 | 2026-Sep-30 19:08:40 | 1 · 2.51 | LYRA2REv2 | 4 |
| 2466730 | e8068abc068549d0… | 133503.31 | 2026-Sep-30 19:08:25 | 10 · 3069.15 | X17 | 5 |
| 2466729 | 785a5b89463e06c7… | 6472901.09 | 2026-Sep-30 19:03:55 | 5 · 1647.55 | SCRYPT* | 4 |
| 2466728 | 2690cf2b4703ea3d… | 19029.98 | 2026-Sep-30 19:02:43 | 2 · 413.82 | ARGON2 | 4 |
| 2466727 | 57817c3169c54110… | 73171.77 | 2026-Sep-30 19:02:19 | 9 · 3292.55 | LYRA2REv2 | 4 |
| 2466726 | 35e6a6720d0896c9… | 72558.00 | 2026-Sep-30 19:01:31 | 1 · 2.51 | LYRA2REv2 | 4 |
| 2466725 | cf50c33702d15333… | 6322.49 | 2026-Sep-30 19:01:17 | 9 · 3293.76 | CRYPTONIGHT | 4 |
| 2466724 | 17495af3706112e1… | 140014.52 | 2026-Sep-30 18:57:26 | 1 · 3.07 | X17 | 5 |
| 2466723 | 00000ccd8576e76b… | 2098.58 | 2026-Sep-30 18:55:23 | 2 · 415.01 | EQUIHASH | 4 |
| 2466722 | 0000038500e8e583… | 1798.56 | 2026-Sep-30 18:54:25 | 2 · 415.01 | EQUIHASH | 5 |
| 2466721 | 00000f51a53546b6… | 1730.94 | 2026-Sep-30 18:54:07 | 1 · 3.76 | EQUIHASH | 5 |
| 2466720 | 00001097cf57dedc… | 1624.35 | 2026-Sep-30 18:47:05 | 8 · 2882.56 | EQUIHASH | 4 |
| 2466719 | 4a7b61f5c48c73c2… | 6137.27 | 2026-Sep-30 18:45:49 | 3 · 826.23 | CRYPTONIGHT | 4 |
| 2466718 | 70cd464763c76fe1… | 3957019087.66 | 2026-Sep-30 18:44:34 | 6 · 2059.41 | SHA256D* | 4 |
| 2466717 | df404589d6780727… | 70997.55 | 2026-Sep-30 18:42:45 | 1 · 2.51 | LYRA2REv2 | 4 |
| 2466716 | d574304aeedef507… | 3880159933.60 | 2026-Sep-30 18:42:07 | 2 · 414.38 | SHA256D* | 4 |
| 2466715 | c1c32a88e930604e… | 74298.48 | 2026-Sep-30 18:40:24 | 6 · 2058.81 | LYRA2REv2 | 4 |
| 2466714 | 020d69c3ff7e6396… | 1873174424.64 | 2026-Sep-30 18:37:33 | 1 · 3.12 | SHA256D* | 4 |
| 2466713 | 000002619897c5d8… | 1648.83 | 2026-Sep-30 18:37:17 | 9 · 3293.84 | EQUIHASH | 4 |
| 2466712 | 1feadb8a4818b32e… | 120100.62 | 2026-Sep-30 18:34:43 | 2 · 414.33 | X17 | 5 |
| 2466711 | 9568e667b6f02d85… | 22866.49 | 2026-Sep-30 18:30:53 | 2 · 413.82 | ARGON2 | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-18 05:28:11 UTC