| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 130,698,561 | 3,203,189,659 | 10,873 | 19,128 | 82,063 | 148,522 | 29,107 | 3,268 |
| Hashrate (Gh/s) | 485,202 | 10,378,844 | 85 | 309 | 369 | 402 | 45 | 13 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,641,799 | 2,725,479 | 2,703,684 | 2,751,393 | 2,645,011 | 2,698,783 | 2,410,777 | 2,827,114 |
| Block Reward (BTM) | 2.53/5.00 | 3.37/5.00 | 3.78/5.00 | 2.78/5.00 | 2.84/5.00 | 2.52/5.00 | 3.81/7.50 | 3.69/5.00 |
| nBlocks SSF Update | 45 | 32 | 51 | 43 | 25 | 17 | 86 | 57 |
| Block Spacing (min) | 14.41 | 16.58 | 17.50 | 16.23 | 15.05 | 14.29 | 2.24 | 8.84 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2451424 | 289a4fad68e797de… | 109408.95 | 2026-Sep-08 08:31:58 | 9 · 1254.28 | X17 | 5 |
| 2451423 | daddd401aa8329ef… | 22815.54 | 2026-Sep-08 08:27:46 | 1 · 3.83 | LYRA2REv2 | 4 |
| 2451422 | ceb9f89beddacabd… | 95226.92 | 2026-Sep-08 08:26:18 | 2 · 3.69 | ARGON2* | 4 |
| 2451421 | 1face56ee77eccd6… | 3789.08 | 2026-Sep-08 08:26:11 | 1 · 3.83 | LYRA2REv2 | 4 |
| 2451420 | 25368caa5d867b98… | 5041.92 | 2026-Sep-08 08:25:54 | 1 · 3.64 | CRYPTONIGHT | 4 |
| 2451419 | 3cacb35a6e9a1db3… | 95642.53 | 2026-Sep-08 08:22:58 | 2 · 3.69 | ARGON2* | 4 |
| 2451418 | d5227b4d08a635a6… | 4716.02 | 2026-Sep-08 08:21:24 | 1 · 3.64 | CRYPTONIGHT | 4 |
| 2451417 | f77fa090de8350dc… | 321812078.46 | 2026-Sep-08 08:20:41 | 1 · 2.61 | SHA256D* | 4 |
| 2451416 | 92182e12d19048e4… | 109389.15 | 2026-Sep-08 08:20:34 | 9 · 1254.28 | X17 | 5 |
| 2451415 | dc0825a44cc74270… | 109614.73 | 2026-Sep-08 08:14:35 | 9 · 1254.33 | ARGON2* | 4 |
| 2451414 | c9bf8a64b243a30e… | 4174.50 | 2026-Sep-08 08:12:55 | 9 · 1254.62 | YESCRYPT | 4 |
| 2451413 | ff60ab9d36a8ceab… | 115217.27 | 2026-Sep-08 08:10:30 | 9 · 1254.30 | X17 | 5 |
| 2451412 | 000000d12ab2d2ce… | 32319.17 | 2026-Sep-08 08:08:39 | 1 · 3.82 | EQUIHASH | 4 |
| 2451411 | 000000cea041e18f… | 33524.89 | 2026-Sep-08 08:08:33 | 1 · 3.82 | EQUIHASH | 4 |
| 2451410 | 5e6cdee5b81532f4… | 4368.16 | 2026-Sep-08 08:07:58 | 3 · 420.28 | YESCRYPT | 4 |
| 2451409 | 167c0e824dd02fd1… | 3732.94 | 2026-Sep-08 07:52:08 | 1 · 3.64 | CRYPTONIGHT | 4 |
| 2451408 | f6a3f6ea87d63b05… | 4388.10 | 2026-Sep-08 07:52:01 | 9 · 1254.63 | YESCRYPT | 4 |
| 2451407 | ff3ba22db8eae0e7… | 3672.56 | 2026-Sep-08 07:51:09 | 1 · 3.64 | CRYPTONIGHT | 4 |
| 2451406 | db7ed351323fa8eb… | 4557.02 | 2026-Sep-08 07:50:39 | 9 · 1254.63 | YESCRYPT | 4 |
| 2451405 | 0059da4602338158… | 3094.84 | 2026-Sep-08 07:40:41 | 2 · 4.07 | CRYPTONIGHT | 4 |
| 2451404 | 000000a0936de107… | 33719.75 | 2026-Sep-08 07:39:48 | 5 · 837.30 | EQUIHASH | 4 |
| 2451403 | adead9b598061c5e… | 3384.31 | 2026-Sep-08 07:39:23 | 1 · 3.64 | CRYPTONIGHT | 4 |
| 2451402 | 0000005d1c7e8913… | 32627.07 | 2026-Sep-08 07:37:55 | 4 · 432.29 | EQUIHASH | 4 |
| 2451401 | 98b9b5aa6484e12d… | 4801.46 | 2026-Sep-08 07:37:45 | 7 · 1253.77 | YESCRYPT | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-22 23:49:55 UTC