| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 142,290,087 | 1,525,404,460 | 18,497 | 54,659 | 79,730 | 240,553 | 23,294 | 4,466 |
| Hashrate (Gh/s) | 624,131 | 5,027,045 | 64 | 177 | 209 | 856 | 38 | 14 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,638,580 | 2,721,477 | 2,699,257 | 2,749,292 | 2,641,435 | 2,695,628 | 2,407,684 | 2,822,422 |
| Block Reward (BTM) | 2.54/5.00 | 2.92/5.00 | 3.48/5.00 | 2.66/5.00 | 2.69/5.00 | 2.55/5.00 | 3.80/7.50 | 3.77/5.00 |
| nBlocks SSF Update | 58 | 56 | 65 | 90 | 7 | 87 | 3 | 60 |
| Block Spacing (min) | 7.87 | 8.64 | 11.89 | 664.08 | 10.00 | 18.43 | 4.75 | 12.79 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2484216 | 5e941baccd818d97… | 1809.23 | 2026-Oct-27 06:44:29 | 1 · 3.74 | CRYPTONIGHT | 4 |
| 2484215 | 00000081edf6be60… | 2703.60 | 2026-Oct-27 06:42:58 | 1 · 3.79 | EQUIHASH | 4 |
| 2484214 | 0000078cc713c256… | 2703.60 | 2026-Oct-27 06:41:44 | 1 · 3.79 | EQUIHASH | 4 |
| 2484213 | 000000b0aee39bd9… | 2703.60 | 2026-Oct-27 06:40:28 | 1 · 3.79 | EQUIHASH | 4 |
| 2484212 | 0000017447dc803c… | 2703.60 | 2026-Oct-27 06:39:13 | 1 · 3.79 | EQUIHASH | 4 |
| 2484211 | 00000476bba0ad89… | 2703.60 | 2026-Oct-27 06:37:48 | 1 · 3.79 | EQUIHASH | 4 |
| 2484210 | 00000432a13b1a85… | 2703.60 | 2026-Oct-27 06:37:21 | 1 · 3.79 | EQUIHASH | 4 |
| 2484209 | 00000a27db6129c9… | 901.20 | 2026-Oct-27 06:36:45 | 1 · 3.79 | EQUIHASH | 4 |
| 2484208 | 00000c8516bddb07… | 1002.61 | 2026-Oct-27 06:36:29 | 1 · 3.79 | EQUIHASH | 4 |
| 2484207 | 00001a2fe65adf2a… | 1114.20 | 2026-Oct-27 06:36:22 | 1 · 3.79 | EQUIHASH | 4 |
| 2484206 | 00001267d45a9819… | 1236.67 | 2026-Oct-27 06:36:13 | 1 · 3.79 | EQUIHASH | 4 |
| 2484205 | 000016353c6dc11a… | 1370.67 | 2026-Oct-27 06:35:49 | 1 · 3.79 | EQUIHASH | 4 |
| 2484204 | 00000926350a2a51… | 1516.79 | 2026-Oct-27 06:35:07 | 1 · 3.79 | EQUIHASH | 4 |
| 2484203 | 00000b528eb08e83… | 1675.52 | 2026-Oct-27 06:33:55 | 1 · 3.79 | EQUIHASH | 4 |
| 2484202 | 00000289a11a8e8f… | 1847.20 | 2026-Oct-27 06:33:14 | 1 · 3.79 | EQUIHASH | 4 |
| 2484201 | 000008de47a44b06… | 2032.02 | 2026-Oct-27 06:33:02 | 1 · 3.79 | EQUIHASH | 4 |
| 2484200 | bb5583192bb6e605… | 1708.68 | 2026-Oct-27 06:32:58 | 7 · 2430.23 | CRYPTONIGHT | 4 |
| 2484199 | 0000026aa4684609… | 2229.93 | 2026-Oct-27 06:32:02 | 1 · 3.79 | EQUIHASH | 4 |
| 2484198 | 00000769524c5591… | 2440.63 | 2026-Oct-27 06:30:43 | 1 · 3.79 | EQUIHASH | 4 |
| 2484197 | b2a42c16461c7881… | 1712.59 | 2026-Oct-27 06:30:30 | 2 · 11.28 | CRYPTONIGHT | 4 |
| 2484196 | 000000989ba2f836… | 2663.54 | 2026-Oct-27 06:28:10 | 2 · 408.20 | EQUIHASH | 4 |
| 2484195 | b9c8c833c22e5b8d… | 1883.41 | 2026-Oct-27 06:26:48 | 7 · 2430.23 | CRYPTONIGHT | 4 |
| 2484194 | a70f9ee7d056043f… | 14067.17 | 2026-Oct-27 06:20:08 | 6 · 2025.69 | YESCRYPT* | 4 |
| 2484193 | 000017bccbc2ce4b… | 1239.89 | 2026-Oct-27 06:18:34 | 7 · 2430.29 | EQUIHASH | 5 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-08 15:09:20 UTC