| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 97,955,361 | 1,434,545,213 | 13,150 | 54,659 | 49,240 | 271,893 | 2,674 | 2,408 |
| Hashrate (Gh/s) | 624,131 | 5,027,045 | 64 | 177 | 269 | 856 | 29 | 14 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,638,689 | 2,721,605 | 2,699,379 | 2,749,292 | 2,641,548 | 2,695,751 | 2,407,707 | 2,822,554 |
| Block Reward (BTM) | 2.54/5.00 | 2.92/5.00 | 3.48/5.00 | 2.66/5.00 | 2.75/5.00 | 2.55/5.00 | 3.79/7.50 | 3.77/5.00 |
| nBlocks SSF Update | 15 | 12 | 30 | 90 | 56 | 39 | 87 | 25 |
| Block Spacing (min) | 16.96 | 17.30 | 16.00 | 664.08 | 14.68 | 12.06 | 37.81 | 18.58 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2482836 | 000000d7f5cec83e… | 2619.48 | 2026-Oct-24 19:41:35 | 1 · 3.79 | EQUIHASH | 4 |
| 2482835 | f3767c1b430ac2f3… | 17399.81 | 2026-Oct-24 19:34:20 | 9 · 3242.85 | YESCRYPT* | 4 |
| 2482834 | b83b9a8eba41a975… | 2506261245.90 | 2026-Oct-24 19:31:13 | 2 · 408.75 | SHA256D* | 4 |
| 2482833 | a109b0753ce67eef… | 55436.70 | 2026-Oct-24 19:29:34 | 3 · 812.63 | X17 | 4 |
| 2482832 | c88f508423231db6… | 17257.42 | 2026-Oct-24 19:27:53 | 2 · 408.44 | YESCRYPT* | 4 |
| 2482831 | 35bc8eb75416d71a… | 52189.07 | 2026-Oct-24 19:27:38 | 1 · 2.51 | LYRA2REv2 | 4 |
| 2482830 | 94823644599631b5… | 51033.61 | 2026-Oct-24 19:27:35 | 8 · 2836.94 | LYRA2REv2 | 4 |
| 2482829 | 0000008b48da0702… | 2897.99 | 2026-Oct-24 19:24:01 | 9 · 3243.13 | EQUIHASH | 5 |
| 2482828 | 00ede307d8d4cc75… | 56133.89 | 2026-Oct-24 19:20:34 | 1 · 2.80 | X17 | 4 |
| 2482827 | f2b358efadba237b… | 56688.47 | 2026-Oct-24 19:20:23 | 3 · 812.64 | X17 | 4 |
| 2482826 | ca88ca20003dbde6… | 50766.37 | 2026-Oct-24 19:18:22 | 3 · 812.35 | LYRA2REv2 | 4 |
| 2482825 | cd770e84abd1c34f… | 60816.30 | 2026-Oct-24 19:14:50 | 1 · 2.80 | X17 | 4 |
| 2482824 | 9ccbcef6b4d4bc30… | 52990.34 | 2026-Oct-24 19:14:40 | 9 · 3241.87 | LYRA2REv2 | 4 |
| 2482823 | 3518682ce5368fe7… | 2256784542.77 | 2026-Oct-24 19:12:37 | 1 · 3.83 | SHA256D* | 4 |
| 2482822 | af68ffe75705e20c… | 55538.73 | 2026-Oct-24 19:12:32 | 9 · 2865.49 | LYRA2REv2 | 4 |
| 2482821 | c995ae728afde5f5… | 2309427233.10 | 2026-Oct-24 19:07:46 | 3 · 813.67 | SHA256D* | 4 |
| 2482820 | 2b4fa59466593f44… | 3299.14 | 2026-Oct-24 19:06:38 | 4 · 1218.37 | CRYPTONIGHT | 4 |
| 2482819 | 95b0adf21af67da5… | 3215631788.87 | 2026-Oct-24 19:04:31 | 2 · 408.03 | SCRYPT* | 4 |
| 2482818 | 2f039138f263713a… | 2463120935.15 | 2026-Oct-24 19:04:04 | 7 · 2433.37 | SHA256D* | 4 |
| 2482817 | 94c434fc62e30cdf… | 57385.62 | 2026-Oct-24 19:01:28 | 1 · 2.51 | LYRA2REv2 | 4 |
| 2482816 | be6a6afb13ba0828… | 61638.13 | 2026-Oct-24 19:01:19 | 2 · 407.44 | LYRA2REv2 | 4 |
| 2482815 | f962e55c0064054f… | 3429.96 | 2026-Oct-24 18:58:07 | 1 · 3.60 | CRYPTONIGHT | 4 |
| 2482814 | b21da6eaf92162b7… | 3427716312.08 | 2026-Oct-24 18:55:51 | 2 · 408.03 | SCRYPT* | 4 |
| 2482813 | 37002e71849d72b2… | 63753.66 | 2026-Oct-24 18:53:39 | 3 · 812.65 | X17 | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-09 03:40:35 UTC