| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 595120 | ebb187e3935b4201… | 2224765838.12 | 2018-Dec-27 14:21:57 | 2 · 20.77 | LYRA2REv2* | 4 |
| 595119 | 1d01f08d910aad46… | 2386049413.50 | 2018-Dec-27 14:14:55 | 3 · 42.45 | LYRA2REv2* | 4 |
| 595118 | 72c1380490693076… | 26554.23 | 2018-Dec-27 14:14:29 | 2 · 494.53 | CRYPTONIGHT | 4 |
| 595111 | af216bcd9a773830… | 8449274509.75 | 2018-Dec-27 13:45:28 | 15 · 2373.69 | SHA256D* | 4 |
| 595110 | eeb947d5b84df157… | 2449344556.25 | 2018-Dec-27 13:32:30 | 2 · 20.77 | LYRA2REv2* | 4 |
| 595109 | 385df979dce42bf9… | 25285.75 | 2018-Dec-27 13:32:15 | 2 · 39.28 | CRYPTONIGHT | 4 |
| 595108 | 20cddae9e5179223… | 24059.50 | 2018-Dec-27 13:30:16 | 4 · 470.33 | CRYPTONIGHT | 4 |
| 595105 | 9a16a4b39ef55270… | 32942078.79 | 2018-Dec-27 13:24:52 | 2 · 11.52 | X17* | 4 |
| 595094 | 00000009aa7b7a02… | 706192.32 | 2018-Dec-27 13:10:14 | 2 · 68.56 | EQUIHASH | 4 |
| 595093 | fcf222447319fb36… | 3063863106.57 | 2018-Dec-27 13:06:34 | 2 · 22.63 | SCRYPT* | 4 |
| 595091 | 860d158176ec7d6f… | 2459587277.44 | 2018-Dec-27 13:00:21 | 2 · 23.67 | LYRA2REv2* | 4 |
| 595086 | 5d574859617709d0… | 7011176250.27 | 2018-Dec-27 12:49:57 | 2 · 21.64 | SHA256D* | 4 |
| 595085 | 9f263dd30042a816… | 7204266233.51 | 2018-Dec-27 12:49:03 | 3 · 33.82 | SHA256D* | 4 |
| 595080 | 2f7ae5a5f85a188f… | 25966.06 | 2018-Dec-27 12:42:24 | 2 · 19.98 | CRYPTONIGHT | 4 |
| 595068 | 7280934234eb40e9… | 34721077.15 | 2018-Dec-27 12:24:01 | 3 · 2047.89 | X17* | 4 |
| 595064 | 4faaaed234985d0c… | 35717032.80 | 2018-Dec-27 12:17:15 | 3 · 61.66 | X17* | 4 |
| 595063 | b50f58b9d4709b5b… | 165285.82 | 2018-Dec-27 12:15:05 | 4 · 937.67 | YESCRYPT | 4 |
| 595061 | 0000000f9e2deb3e… | 225701.70 | 2018-Dec-27 12:01:29 | 2 · 103.59 | EQUIHASH | 4 |
| 595059 | 0000000b8ecec0e0… | 174054.09 | 2018-Dec-27 11:59:29 | 2 · 17.94 | EQUIHASH | 4 |
| 595056 | 000000302ab68e27… | 159814.03 | 2018-Dec-27 11:52:37 | 2 · 105.82 | EQUIHASH | 4 |
| 595055 | 0000000a38a7c425… | 162912.21 | 2018-Dec-27 11:51:42 | 2 · 26.44 | EQUIHASH | 4 |
| 595053 | 7a1fa1fd3922ddbc… | 30866.15 | 2018-Dec-27 11:50:43 | 2 · 68011.49 | CRYPTONIGHT | 4 |
| 595049 | 7261ee46188d8fe2… | 55993.95 | 2018-Dec-27 11:32:08 | 2 · 23.20 | ARGON2* | 4 |
| 595047 | a69062810913565d… | 7369307023.00 | 2018-Dec-27 11:31:33 | 3 · 33.25 | SHA256D* | 4 |
| 595032 | 520e88fb93df163f… | 1718376537.70 | 2018-Dec-27 11:10:18 | 2 · 130.16 | LYRA2REv2* | 4 |
| 595030 | 0000001b7e57c455… | 156859.46 | 2018-Dec-27 11:00:10 | 3 · 68.55 | EQUIHASH | 4 |
| 595028 | fc420ff85a732571… | 6516430100.09 | 2018-Dec-27 10:50:55 | 2 · 27.36 | SHA256D* | 4 |
| 595027 | 00000019915c7cbb… | 155799.93 | 2018-Dec-27 10:49:57 | 3 · 65.64 | EQUIHASH | 4 |
| 595023 | 00000005bbb4138c… | 144306.71 | 2018-Dec-27 10:41:08 | 3 · 80.94 | EQUIHASH | 4 |
| 595017 | 371d274f80076a6c… | 28873.10 | 2018-Dec-27 10:35:31 | 2 · 28.42 | CRYPTONIGHT | 4 |
| 595012 | 10a2cb3c1104326f… | 38800076.88 | 2018-Dec-27 10:29:59 | 2 · 43.87 | X17* | 4 |
| 595011 | 00000028e374c2c7… | 155365.47 | 2018-Dec-27 10:29:38 | 2 · 9.48 | EQUIHASH | 4 |
| 595010 | fd0412e1e3d207fd… | 28370.33 | 2018-Dec-27 10:27:41 | 2 · 358.78 | CRYPTONIGHT | 4 |
| 595007 | a123b0768323bc94… | 143576.99 | 2018-Dec-27 10:22:51 | 2 · 110.67 | YESCRYPT* | 4 |
| 595006 | 3acfe88e30458880… | 31028.42 | 2018-Dec-27 10:21:39 | 2 · 358.78 | CRYPTONIGHT | 4 |
| 594999 | d86351a89a402d14… | 1633796567.32 | 2018-Dec-27 10:08:30 | 3 · 78.58 | LYRA2REv2* | 4 |
| 594998 | 000000239114af50… | 153616.08 | 2018-Dec-27 10:06:03 | 2 · 9.49 | EQUIHASH | 4 |
| 594993 | 846130f609574fe9… | 28166.65 | 2018-Dec-27 09:49:52 | 4 · 65.12 | CRYPTONIGHT | 4 |
| 594992 | 0aa3ee4c300604de… | 39549400.56 | 2018-Dec-27 09:42:38 | 6 · 189.09 | X17* | 4 |
| 594989 | b4a1bf7b99f466c9… | 27894.26 | 2018-Dec-27 09:39:20 | 2 · 11.62 | CRYPTONIGHT | 4 |
| 594979 | 1110752557e5c046… | 1796064608.09 | 2018-Dec-27 09:25:24 | 2 · 14.03 | LYRA2REv2* | 4 |
| 594978 | 0437f3ff1dc52928… | 1819842375.69 | 2018-Dec-27 09:16:18 | 2 · 34.02 | LYRA2REv2* | 4 |
| 594974 | 02b69341f7e21816… | 165141.08 | 2018-Dec-27 09:12:34 | 3 · 19.81 | YESCRYPT* | 4 |
| 594970 | 9147d1d66f428c33… | 36477421.47 | 2018-Dec-27 09:02:02 | 2 · 19.64 | X17* | 4 |
| 594969 | b64e0acad4e469b3… | 1779688792.66 | 2018-Dec-27 08:57:20 | 2 · 29.17 | LYRA2REv2* | 4 |
| 594960 | ade016cea061bd39… | 159439.95 | 2018-Dec-27 08:50:15 | 2 · 19.30 | YESCRYPT | 4 |
| 594959 | 9b736f7d23dd7dfb… | 38853516.95 | 2018-Dec-27 08:49:02 | 2 · 54.39 | X17* | 4 |
| 594956 | f8e98c4747c00410… | 28366.00 | 2018-Dec-27 08:47:46 | 3 · 33.85 | CRYPTONIGHT | 4 |
| 594950 | 88ef2f74de0e486f… | 155083.98 | 2018-Dec-27 08:31:29 | 3 · 33.83 | YESCRYPT* | 4 |
| 594947 | ada863a303cda5c1… | 1807405012.57 | 2018-Dec-27 08:27:38 | 2 · 114.82 | LYRA2REv2* | 4 |
* Merge mined