| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 775,961 | 598,979,568 | 4,312 | 138,416 | 234,611 | 7,825 | 28,034 | 2,086 |
| Hashrate (Gh/s) | 2,075 | 2,173,792 | 33 | 549 | 456 | 3,531 | 118 | 13 |
| Peak Hashrate (Gh/s) | 1,308,421 | 29,964,407 | 174 | 2,728 | 2,740 | 44,317 | 2,976 | 32 |
| Money Supply (BTM) | 2,624,551 | 2,704,640 | 2,681,566 | 2,740,575 | 2,625,869 | 2,682,451 | 2,390,109 | 2,803,384 |
| Block Reward (BTM) | 2.50/5.00 | 2.68/5.00 | 2.98/5.00 | 3.00/5.00 | 2.92/5.00 | 2.70/5.00 | 3.90/7.50 | 3.55/5.00 |
| nBlocks SSF Update | 52 | 88 | 57 | 57 | 58 | 47 | 41 | 54 |
| Block Spacing (min) | 4.74 | 13.51 | 13.89 | 18.08 | 9.87 | 2.26 | 13.14 | 17.02 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2450120 | 0661feabb73ca8f1… | 1909.03 | 2026-Sep-06 06:05:40 | 1 · 3.67 | CRYPTONIGHT | 4 |
| 2450119 | 2c1ee12000674e81… | 1846.12 | 2026-Sep-06 06:05:22 | 9 · 1256.68 | CRYPTONIGHT | 4 |
| 2450118 | c74383395ed6ea2e… | 1882.61 | 2026-Sep-06 06:01:05 | 1 · 3.67 | CRYPTONIGHT | 4 |
| 2450117 | 000001afbccd37ba… | 4013.75 | 2026-Sep-06 06:01:01 | 1 · 3.78 | EQUIHASH | 4 |
| 2450116 | cf9dc88fb06f9103… | 123346.96 | 2026-Sep-06 06:00:53 | 2 · 3.67 | X17 | 5 |
| 2450115 | 00000038bbdf1f89… | 4007.38 | 2026-Sep-06 05:57:39 | 1 · 3.78 | EQUIHASH | 4 |
| 2450114 | 0e49402ee0ada0b2… | 119665.55 | 2026-Sep-06 05:57:22 | 1 · 2.96 | X17 | 5 |
| 2450113 | 652977c2252cbc85… | 93000.81 | 2026-Sep-06 05:56:40 | 1 · 3.15 | ARGON2* | 4 |
| 2450112 | 7bafbecf6fa38592… | 130137.56 | 2026-Sep-06 05:55:50 | 1 · 2.96 | X17 | 5 |
| 2450111 | 78216f86560c4deb… | 1888.34 | 2026-Sep-06 05:53:39 | 1 · 3.67 | CRYPTONIGHT | 4 |
| 2450110 | 000004a69f5e933f… | 1935.25 | 2026-Sep-06 05:52:15 | 1 · 3.78 | EQUIHASH | 4 |
| 2450109 | 0000142530ba2816… | 666.90 | 2026-Sep-06 05:52:14 | 1 · 3.78 | EQUIHASH | 4 |
| 2450108 | 01c54a9ee0871e43… | 704594438.61 | 2026-Sep-06 05:52:02 | 1 · 2.75 | SHA256D* | 4 |
| 2450107 | 00001f11f9a8c238… | 715.05 | 2026-Sep-06 05:50:49 | 1 · 3.78 | EQUIHASH | 4 |
| 2450106 | 0000234b92476b8a… | 769.52 | 2026-Sep-06 05:50:19 | 1 · 3.78 | EQUIHASH | 4 |
| 2450105 | 0000088ba6a037c7… | 825.02 | 2026-Sep-06 05:50:00 | 1 · 3.78 | EQUIHASH | 4 |
| 2450104 | 41886d15e8cb6aaa… | 88003.74 | 2026-Sep-06 05:48:55 | 1 · 3.15 | ARGON2* | 4 |
| 2450103 | 00001f4e7f3a1593… | 886.62 | 2026-Sep-06 05:48:35 | 1 · 3.78 | EQUIHASH | 4 |
| 2450102 | 000013b649f3743b… | 949.13 | 2026-Sep-06 05:48:18 | 2 · 2961.78 | EQUIHASH | 4 |
| 2450101 | 000016cc5d70d877… | 1009.87 | 2026-Sep-06 05:45:47 | 1 · 3.78 | EQUIHASH | 4 |
| 2450100 | 00001dcf5a92b415… | 1018.98 | 2026-Sep-06 05:45:43 | 1 · 3.78 | EQUIHASH | 4 |
| 2450099 | 23d20a9e46638137… | 1937.56 | 2026-Sep-06 05:45:25 | 1 · 3.67 | CRYPTONIGHT | 4 |
| 2450098 | 000013b168391306… | 1108.81 | 2026-Sep-06 05:45:16 | 1 · 3.78 | EQUIHASH | 4 |
| 2450097 | 000014d151b5c02f… | 1213.54 | 2026-Sep-06 05:44:06 | 1 · 3.78 | EQUIHASH | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Sep-08 23:47:25 UTC