| 8 Mining Algorithms | ||||||||
|---|---|---|---|---|---|---|---|---|
| SCRYPT | SHA256D | YESCRYPT | ARGON2 | X17 | LYRA2REv2 | EQUIHASH | CRYPTONIGHT | |
| Difficulty | 328,919,061 | 1,302,291,076 | 17,146 | 18,078 | 49,974 | 60,875 | 3,482 | 3,387 |
| Hashrate (Gh/s) | 431,061 | 8,358,635 | 56 | 177 | 557 | 691 | 24 | 12 |
| Peak Hashrate (Gh/s) | 40,974,977 | 29,964,407 | 165 | 2,728 | 2,740 | 44,317 | 2,976 | 28 |
| Money Supply (BTM) | 2,639,976 | 2,723,085 | 2,701,103 | 2,749,471 | 2,642,878 | 2,696,918 | 2,409,409 | 2,824,371 |
| Block Reward (BTM) | 2.53/5.00 | 3.20/5.00 | 3.35/5.00 | 2.66/5.00 | 3.01/5.00 | 2.54/5.00 | 3.78/7.50 | 3.58/5.00 |
| nBlocks SSF Update | 45 | 61 | 65 | 23 | 25 | 31 | 87 | 65 |
| Block Spacing (min) | 7.84 | 12.36 | 13.68 | 16.19 | 16.68 | 21.06 | 24.90 | 18.51 |
| Block | Hash | Difficulty | Time (UTC) | Tx# & Value Out | Algo | Version |
|---|---|---|---|---|---|---|
| 2474298 | 2a67b9b5a352bc8e… | 3075942.61 | 2026-Oct-12 02:00:45 | 3 · 818.92 | SCRYPT* | 4 |
| 2474297 | 17d89df459b8bd95… | 2965.88 | 2026-Oct-12 01:59:27 | 7 · 2452.87 | CRYPTONIGHT | 4 |
| 2474296 | 4a4450871e3b325d… | 2498962860.06 | 2026-Oct-12 01:51:43 | 1 · 3.18 | SHA256D* | 4 |
| 2474295 | 6554539f85709db0… | 11829.50 | 2026-Oct-12 01:51:23 | 7 · 2452.89 | YESCRYPT | 4 |
| 2474294 | e5bb39530bbcec81… | 3066.73 | 2026-Oct-12 01:48:50 | 1 · 3.69 | CRYPTONIGHT | 4 |
| 2474293 | 8a652d4322c7a163… | 2825925742.63 | 2026-Oct-12 01:46:36 | 6 · 2044.17 | SHA256D* | 4 |
| 2474292 | 00000b3718aabb43… | 1637.00 | 2026-Oct-12 01:43:08 | 4 · 1228.36 | EQUIHASH | 5 |
| 2474291 | ee2bd2b3c6c865ae… | 250252.98 | 2026-Oct-12 01:40:45 | 5 · 1635.35 | LYRA2REv2 | 4 |
| 2474290 | 98ae9fddeca48db2… | 11577.47 | 2026-Oct-12 01:36:54 | 2 · 411.90 | YESCRYPT* | 4 |
| 2474289 | 20979f9e3a6135a9… | 255722.95 | 2026-Oct-12 01:36:30 | 1 · 2.54 | LYRA2REv2 | 4 |
| 2474288 | 59eeb73531776dfb… | 54283.28 | 2026-Oct-12 01:35:20 | 6 · 2043.72 | X17 | 4 |
| 2474287 | c263113bf444cd87… | 261237.40 | 2026-Oct-12 01:31:56 | 2 · 410.75 | LYRA2REv2 | 4 |
| 2474286 | eedb2f8cc9d000d4… | 3012.37 | 2026-Oct-12 01:27:23 | 1 · 3.69 | CRYPTONIGHT | 4 |
| 2474285 | f519cb5a62d89afa… | 12345.74 | 2026-Oct-12 01:26:11 | 4 · 1228.31 | YESCRYPT* | 4 |
| 2474284 | 71bf9073d40f4c74… | 56019.83 | 2026-Oct-12 01:24:45 | 2 · 410.91 | X17 | 4 |
| 2474283 | 0000119a4dd8292d… | 1646.28 | 2026-Oct-12 01:23:36 | 5 · 1636.57 | EQUIHASH | 5 |
| 2474282 | ed869c19400a613a… | 3116.34 | 2026-Oct-12 01:22:31 | 1 · 3.69 | CRYPTONIGHT | 4 |
| 2474281 | 000006660a2a7082… | 1667.71 | 2026-Oct-12 01:21:48 | 3 · 820.17 | EQUIHASH | 5 |
| 2474280 | 50f2e3fdac2947ef… | 2896387.06 | 2026-Oct-12 01:20:52 | 1 · 2.53 | SCRYPT* | 4 |
| 2474279 | 00000dbdfcb31ca8… | 1691.16 | 2026-Oct-12 01:20:39 | 1 · 3.76 | EQUIHASH | 5 |
| 2474278 | 480862377391c1f8… | 2903216.09 | 2026-Oct-12 01:20:31 | 7 · 2451.75 | SCRYPT* | 4 |
| 2474277 | cae11141ccabe2f0… | 53307.00 | 2026-Oct-12 01:17:00 | 4 · 1227.32 | X17 | 4 |
| 2474276 | 9e75a5adfca1df87… | 2999032.02 | 2026-Oct-12 01:14:46 | 2 · 410.73 | SCRYPT* | 4 |
| 2474275 | 0f1e82a3d8be2ebb… | 51173.76 | 2026-Oct-12 01:12:46 | 2 · 410.91 | X17 | 4 |
* Merge mined
Difficulties and hashrates are weighted according to the algo's weight.
Generated 2026-Nov-14 17:25:19 UTC